Formats
The format is recognised from the file itself, not only from its extension. Open one file or many at once; each becomes a line.
Read
| Format | Extension | What is in it | What can be done | SV re-tracing |
|---|---|---|---|---|
| PDS FAU | .fau | Reduced soundings from PDS (Teledyne) | Cleaning, levelling and every correction except SV re-tracing | — |
| QPS FAU | .fau | Reduced soundings exported by QINSy or Qimera | The same | — |
| QPS QPD | .qpd | QINSy processed data: every ping with its beams | The same; the Patch Test reads it | — |
| PDS log | .pds | PDS acquisition log: pings, attitude, travel times, launch angles | Everything, including sound-velocity re-tracing | yes |
| QINSy raw database | .db | What QINSy logged, with the vessel setup | Everything, including sound-velocity re-tracing | yes |
| EIVA SBD | .sbd | EIVA NaviPac / NaviScan logged data: pings, attitude, quality | Cleaning, levelling and every correction except SV re-tracing; converter source and target | — |
| Kongsberg KMALL | .kmall | Kongsberg EM multibeam records: pings, attitude, quality, intensity | Cleaning, levelling and every correction except SV re-tracing; converter source | — |
| XTF | .xtf | Raw multibeam records | Everything, including sound-velocity re-tracing | yes |
| LAS / LAZ | .las .laz | Point clouds, LAS 1.2–1.4 | Cleaning and levelling | — |
| Text | .xyz .csv .txt | Easting, northing, depth columns | Cleaning and levelling | — |
Export
| Format | Extension | Writes |
|---|---|---|
| QPS FAU | .fau | Soundings at full density |
| XYZ / CSV / TXT | .xyz .csv .txt | Soundings at full density |
| LAS 1.4 | .las | Soundings at full density |
| GeoTIFF | .tif | Gridded surface |
| BAG | .bag | Gridded surface |
Database converter
A licence option. The template is put into the line's grid and given the line's sound velocity profile; converted lines were checked in Qimera to a millimetre.
- PDS2000 .pdsQINSy .db
- QINSy .dbPDS2000 .pds
- EIVA .sbdQINSy .db
- EIVA .sbdPDS2000 .pds
- Kongsberg .kmallQINSy .db
- Kongsberg .kmallPDS2000 .pds
- any of theseEIVA .sbd (on a calibrated template)
Not read
Side-scan mosaics, sub-bottom profiler data and magnetometry are outside the programme's scope.